Material: spandex
Size Information | |||||||
Size | Waist Stretch | Hip (Stretch) | Length | ||||
CM | INCH | CM | INCH | CM | INCH | ||
XS | 60-68 | 23-26 | 72-84 | 28-33 | 92 | 33.1 | |
S | 64-70 | 25-28 | 76-88 | 31-34 | 93 | 36.6 | |
M | 68-74 | 27-29 | 80-92 | 33-36 | 94 | 37.0 | |
L | 72-78 | 29-31 | 84-96 | 35-37 | 95 | 37.4 | |
XL | 74-82 | 32-38 | 82-98 | 32-38 | 96 | 36.2 |
-For Shipping and delivery information please check our policy here.
-For information on returns, please see our policy here.
-For privacy information please see our policy here.
-For information terms of service, please see our policy here.
Our customer service support team is available for live chat from Monday-Friday 10:00 am - 6:30 pm AEDT
Outside office hours, please don't hesitate to contact contact@fitnessthunders.com or leave us an online message on our live chat service and we'll get back to you within 1 business day.